Juniorky
 
Result
 
FPl. Name Club Points SP FS
1 Michaela MALKOVA BK Hradec Kralove 144.27 1 1
2 Katerina BECKOVA SKK Marianske Lazne 121.21 2 4
3 Nela SNEBERGEROVA SKK Ostrov 117.70 5 2
4 Viktorie KUCIANOVA BK Ceske Budejovice 116.34 3 3
5 Marketa SUKUPOVA TJ Stadion Brno 110.32 4 5
6 Tereza VESECKA TJ AS Mlada Boleslav 99.29 6 6
7 Karolina HUMLOVA HC PZ Kraso Kladno 81.92 7 8
8 Adela KOMARKOVA TJ Stadion Brno 80.20 9 7
9 Sofie Anna HORTON SKK Marianske Lazne 79.50 8 9
10 Michaela KOVAROVA TJ Kralupy nad Vltavou 63.45 10 10
11 Dominika SUCHANKOVA SVC KK Banik Hodonin 55.83 11 11
 
 
Last Update: 15.12.2024 16:55 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.