Mladsi zacky - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Klaudie SLANINOVA USK Praha CZE 30.94 13.54  17.40 3.42 3.58 3.42 0.00 #5
2 Josefina FANTHORPE KK Stadion Praha CZE 30.64 13.81  16.83 3.33 3.58 3.17 0.00 #7
3 Mariana TRCALKOVA BK Uhersky Brod CZE 30.32 13.62  16.70 3.42 3.25 3.33 0.00 #8
4 Sara SAKRAJDOVA VSK Technika Brno CZE 29.48 12.35  17.13 3.42 3.42 3.42 0.00 #2
5 Tereza CIPROVA Sport Most CZE 28.93 13.35  15.58 3.08 3.33 2.92 0.00 #19
6 Amalie MERTHA KK Havirov CZE 26.86 12.46  14.90 2.92 3.08 2.92 0.50 #17
7 Olivie FANTHORPE KK Stadion Praha CZE 26.80 12.06  14.74 3.00 3.08 2.75 0.00 #14
8 Zaneta Ella KUBENOVA FSC Koprivnice CZE 26.59 13.51  13.08 2.58 2.58 2.67 0.00 #25
9 Ema ZAPLETALOVA BK Ostrava CZE 25.65 12.42  13.23 2.67 2.75 2.50 0.00 #27
10 Viktorie KOBIERSKA KK Havirov CZE 24.68 12.70  11.98 2.42 2.25 2.50 0.00 #24
11 Nella KVETONOVA TJ Stadion Brno CZE 24.34 12.25  12.09 2.58 2.33 2.33 0.00 #13
12 Aneta SEVCIKOVA HB Kraso Brno CZE 24.28 11.35  12.93 2.58 2.58 2.58 0.00 #10
13 Leontyna NOVOTNA HC Slovan Louny CZE 24.12 10.19  13.93 2.67 3.00 2.67 0.00 #9
14 Naila ABU ISBEIH USK Praha CZE 24.11 11.85  12.26 2.42 2.42 2.50 0.00 #20
15 Barbora MACALOVA BK Uhersky Brod CZE 23.76 10.82  12.94 2.75 2.42 2.58 0.00 #16
16 Adriana LANGEROVA TJ Stadion Brno CZE 23.74 11.91  11.83 2.50 2.33 2.25 0.00 #1
17 Eliska KOMINKOVA KK Havirov CZE 23.50 11.96  11.54 2.33 2.33 2.25 0.00 #26
18 Lucie HANELOVA KK Ceska Trebova CZE 23.28 12.00  11.28 2.25 2.25 2.25 0.00 #23
19 Amalie KLUMPAROVA KK Ceska Trebova CZE 22.49 11.02  11.97 2.42 2.42 2.33 0.50 #12
20 Eliska KONECNA KK Havirov CZE 22.36 9.56  12.80 2.50 2.58 2.58 0.00 #4
21 Lucie SOUCKOVA FSC Olomouc CZE 19.88 9.31  10.57 2.25 2.00 2.08 0.00 #29
22 Linda VACKOVA KK Ceska Trebova CZE 19.64 8.94  10.70 2.33 2.08 2.00 0.00 #18
23 Eliska POTYSZOVA FSC Ocelari Trinec CZE 19.43 9.55  9.88 2.17 1.75 2.00 0.00 #11
24 Barbora KOLAKOWSKA FSC Olomouc CZE 19.42 9.53  9.89 2.00 1.92 2.00 0.00 #22
25 Ellie HUBLIKOVA SKK Karvina CZE 19.13 7.58  11.55 2.33 2.42 2.17 0.00 #21
26 Beata MIKULICOVA FSC Ocelari Trinec CZE 19.04 9.11  10.43 2.17 2.08 2.00 0.50 #15
27 Natalie OSMEROVA FSC Koprivnice CZE 17.01 8.79  8.22 1.67 1.58 1.67 0.00 #28
28 Valentyna KREJCI Krasobrusleni Novy Jicin CZE 16.16 6.41  9.75 2.00 1.67 2.17 0.00 #6
WD Barbora FOJTIKOVA Krasobrusleni Novy Jicin CZE   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.12.2024 16:08 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.