Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Phebe BEKKER / James HERNANDEZ GBR 69.94 39.43  30.51 7.69 7.69 7.56 0.00 #10
2 Sofia VAL / Asaf KAZIMOV ESP 69.54 40.44  29.10 7.25 7.44 7.19 0.00 #12
3 Gina ZEHNDER / Beda Leon SIEBER SUI 66.88 38.53  28.35 7.13 7.13 7.06 0.00 #11
4 Anna SIMOVA / Kirill AKSENOV SVK 63.83 36.48  27.35 6.81 6.94 6.81 0.00 #1
5 Hanna JAKUCS / Alessio GALLI NED 59.30 34.03  25.27 6.31 6.50 6.19 0.00 #4
6 Philomene SABOURIN / Raul BERMEJO ESP 56.67 31.32  25.35 6.44 6.56 6.06 0.00 #6
7 Emma KIVIOJA / Erik PELLNOR SWE 56.50 32.23  24.27 6.31 6.13 5.81 0.00 #2
8 Natalia PALLU-NEVES / Jayin PANESAR BRA 55.57 31.79  23.78 6.13 6.00 5.75 0.00 #9
9 Chelsea VERHAEGH / Sherim van GEFFEN NED 54.68 31.89  22.79 5.63 5.75 5.75 0.00 #5
10 Romy MALCOLM / Kobi CHANT AUS 54.63 31.10  23.53 5.94 6.00 5.75 0.00 #7
11 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 52.60 30.07  22.53 5.69 5.56 5.69 0.00 #8
12 Olexandra BORYSOVA / Aaron FREEMAN POL 52.39 29.77  22.62 5.69 5.81 5.50 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.11.2024 22:27 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.