Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Phebe BEKKER / James HERNANDEZ GBR 110.37 62.11  48.26 8.06 8.13 7.94 0.00 #12
2 Sofia VAL / Asaf KAZIMOV ESP 104.24 59.48  44.76 7.56 7.63 7.19 0.00 #11
3 Gina ZEHNDER / Beda Leon SIEBER SUI 102.19 60.19  43.00 7.31 7.13 7.06 1.00 #10
4 Anna SIMOVA / Kirill AKSENOV SVK 100.68 58.54  42.14 6.94 7.19 6.94 0.00 #9
5 Hanna JAKUCS / Alessio GALLI NED 91.97 52.33  39.64 6.75 6.63 6.44 0.00 #8
6 Chelsea VERHAEGH / Sherim van GEFFEN NED 89.55 52.31  37.24 6.25 6.31 6.06 0.00 #4
7 Natalia PALLU-NEVES / Jayin PANESAR BRA 88.40 51.26  37.14 6.19 6.25 6.13 0.00 #5
8 Philomene SABOURIN / Raul BERMEJO ESP 87.60 50.60  39.00 6.63 6.56 6.31 2.00 #7
9 Emma KIVIOJA / Erik PELLNOR SWE 87.54 50.40  37.14 6.13 6.25 6.19 0.00 #6
10 Romy MALCOLM / Kobi CHANT AUS 87.06 51.42  35.64 5.81 6.13 5.88 0.00 #3
11 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 86.60 52.46  34.14 5.69 5.63 5.75 0.00 #2
12 Olexandra BORYSOVA / Aaron FREEMAN POL 82.79 48.77  34.02 5.63 5.69 5.69 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.11.2024 20:38 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.