Advanced Novice Ice Dance - Pattern Dance (With Key Points) - Westminster Waltz
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Annabel MANN / Jack HAMMOND GBR 29.23 17.37  11.86 4.30 4.20 4.25 0.00 #7
2 Aletta LANYI / Huba GALLAI HUN 27.74 16.16  11.58 4.00 4.25 4.20 0.00 #2
3 Mariia TESLIA / Dmytro TESLIA CZE 27.63 16.37  11.26 4.05 4.05 4.00 0.00 #3
4 Alexandra ROUSKOVA / Lukas TOMAN CZE 27.21 15.26  11.95 4.25 4.35 4.25 0.00 #6
5 Johana CECHOVA / Vlastimil MRAZEK CZE 26.48 14.85  11.63 4.10 4.20 4.20 0.00 #5
6 Liliana SOOS / Ervin BIRO HUN 23.12 13.26  9.86 3.50 3.65 3.45 0.00 #4
7 Lena ZERINVARY-SIMON / Weize KONG HUN 19.39 11.58  7.81 2.70 2.90 2.80 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 09.11.2024 18:55 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.