Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ema VINDEMAN KK Stadion Praha | CZE | 35.56 | 18.13 | 17.43 | 3.25 | 3.33 | 3.67 | 0.00 | #2 | |
2 | Justyna PESKOVA SKK Liberec | CZE | 31.44 | 15.36 | 16.58 | 3.25 | 3.17 | 3.33 | 0.50 | #6 | |
3 | Anna KRISTOVA KK Podebrady | CZE | 29.96 | 14.87 | 15.59 | 3.00 | 3.00 | 3.17 | 0.50 | #8 | |
4 | Karolina KRIZOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 28.20 | 14.59 | 13.61 | 2.75 | 2.50 | 2.75 | 0.00 | #3 | |
5 | Katerina HUDOKOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 28.06 | 14.74 | 13.32 | 2.75 | 2.50 | 2.58 | 0.00 | #9 | |
6 | Sara JANACOVA KK Podebrady | CZE | 26.45 | 13.34 | 13.61 | 2.67 | 2.58 | 2.75 | 0.50 | #5 | |
7 | Kristyna KRIZOVA Hokejovy Klub Mladi Draci Sumperk | CZE | 25.80 | 12.76 | 13.04 | 2.50 | 2.50 | 2.67 | 0.00 | #10 | |
8 | Lea PODSEDNIKOVA TJ Kraso Nachod | CZE | 25.11 | 12.22 | 12.89 | 2.58 | 2.33 | 2.67 | 0.00 | #4 | |
9 | Veronika SIMONOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 24.73 | 12.77 | 12.46 | 2.58 | 2.42 | 2.33 | 0.50 | #7 | |
10 | Alice HANOVA Krasobrusleni Novy Jicin | CZE | 23.36 | 11.32 | 13.04 | 2.67 | 2.42 | 2.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 10.11.2024 14:50