Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricie FORMANOVA KK Podebrady | CZE | 27.30 | 12.44 | 14.86 | 2.83 | 2.83 | 3.08 | 0.00 | #9 | |
2 | Barbora FOJTIKOVA Krasobrusleni Novy Jicin | CZE | 26.70 | 12.10 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #3 | |
3 | Evelina SCHOLZOVA Kraso Hronov | CZE | 25.02 | 12.56 | 12.46 | 2.33 | 2.42 | 2.58 | 0.00 | #13 | |
4 | Tessa FAGERTUN Kraso Chrudim | CZE | 25.00 | 11.76 | 13.74 | 2.58 | 2.67 | 2.83 | 0.50 | #1 | |
5 | Lucie HANELOVA KK Ceska Trebova | CZE | 23.56 | 12.22 | 11.34 | 2.17 | 2.17 | 2.33 | 0.00 | #16 | |
6 | Kristyna DIBLICKOVA BK Hradec Kralove | CZE | 23.31 | 12.40 | 10.91 | 2.08 | 2.08 | 2.25 | 0.00 | #5 | |
7 | Liliana KUCEROVA Kraso Chrudim | CZE | 22.39 | 11.49 | 10.90 | 2.00 | 2.08 | 2.33 | 0.00 | #10 | |
8 | Lucie KRISTOVA KK Podebrady | CZE | 21.69 | 10.06 | 11.63 | 2.17 | 2.25 | 2.42 | 0.00 | #11 | |
9 | Nikola SIMONOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 21.32 | 11.26 | 10.06 | 2.00 | 1.92 | 2.00 | 0.00 | #14 | |
10 | Zuzana MIKESOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 20.46 | 9.48 | 11.48 | 2.17 | 2.25 | 2.33 | 0.50 | #7 | |
11 | Veronika MIKESOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 20.28 | 11.62 | 8.66 | 1.67 | 1.67 | 1.75 | 0.00 | #4 | |
12 | Tereza HONZIKOVA KK Stadion Praha | CZE | 19.23 | 9.53 | 10.20 | 2.08 | 1.92 | 2.00 | 0.50 | #15 | |
13 | Adriana CERMAKOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 17.96 | 9.59 | 8.37 | 1.67 | 1.58 | 1.67 | 0.00 | #12 | |
14 | Liliana STEPANKOVA Kraso brusle Cernosice | CZE | 17.59 | 9.23 | 9.36 | 1.92 | 1.67 | 1.92 | 1.00 | #8 | |
15 | Viktorie VETROVSKA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 16.59 | 8.80 | 7.79 | 1.67 | 1.33 | 1.58 | 0.00 | #17 | |
16 | Sonia SVIATKOVA BK Variace Liberec | CZE | 15.94 | 7.93 | 8.51 | 1.75 | 1.67 | 1.58 | 0.50 | #2 | |
17 | Eliska Klara SVORCOVA TJ Kraso Nachod | CZE | 15.92 | 9.48 | 6.94 | 1.50 | 1.33 | 1.25 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 10.11.2024 11:18