Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anezka KUNSTOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 24.77 | 10.80 | 14.17 | 2.75 | 2.75 | 2.83 | 0.20 | #7 | |
2 | Barbora DOMASTOVA Kraso Ceska Lipa | CZE | 24.74 | 12.13 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #1 | |
3 | Nela VODVARKOVA KK Podebrady | CZE | 24.38 | 10.64 | 13.74 | 2.67 | 2.58 | 2.83 | 0.00 | #6 | |
4 | Marketa COHORNOVA TJ Spartak Nove mesto n. Metuji | CZE | 23.26 | 10.57 | 12.89 | 2.58 | 2.50 | 2.50 | 0.20 | #3 | |
5 | Natalie NEZBEDOVA KK Podebrady | CZE | 22.97 | 10.50 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #5 | |
6 | Erika HENDRYCHOVA Kraso Chrudim | CZE | 22.43 | 10.30 | 12.33 | 2.42 | 2.42 | 2.42 | 0.20 | #8 | |
7 | Barbora TAUCOVA Kraso Hronov | CZE | 21.88 | 8.71 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #2 | |
8 | Tina VOVSOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 20.19 | 9.56 | 10.63 | 2.25 | 2.00 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 10.11.2024 18:00