Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena TEPLIKOVA Kraso Ceska Lipa | CZE | 24.19 | 10.15 | 14.04 | 2.67 | 2.67 | 2.92 | 0.00 | #4 | |
2 | Karolina JIRANKOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 22.85 | 9.96 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #5 | |
3 | Karolina KULISKOVA KK Stadion Praha | CZE | 21.34 | 9.72 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #2 | |
4 | Amalie LAZAROVA KK Podebrady | CZE | 19.88 | 8.96 | 10.92 | 2.25 | 2.00 | 2.17 | 0.00 | #1 | |
5 | Helena Olga FORSTOVA KK Podebrady | CZE | 15.77 | 8.70 | 7.07 | 1.50 | 1.33 | 1.33 | 0.00 | #7 | |
6 | Maiia KODOLA BK Variace Liberec | CZE | 13.35 | 7.16 | 6.39 | 1.42 | 1.17 | 1.17 | 0.20 | #6 | |
7 | Tana KREMLICKOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 11.68 | 6.58 | 5.10 | 1.00 | 1.00 | 1.00 | 0.00 | #8 | |
8 | Stepanka KRIZOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 11.61 | 5.37 | 6.24 | 1.33 | 1.17 | 1.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 10.11.2024 14:00