Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbara Emma STEFANIAK BK Variace Liberec | CZE | 18.00 | 8.64 | 9.36 | 1.75 | 1.75 | 2.00 | 0.00 | #6 | |
2 | Barbora KALOUSKOVA Kraso Chrudim | CZE | 17.56 | 8.49 | 9.07 | 1.75 | 1.75 | 1.83 | 0.00 | #7 | |
3 | Nicole SOUKUPOVA Kraso brusle Cernosice | CZE | 17.44 | 8.38 | 9.06 | 1.83 | 1.67 | 1.83 | 0.00 | #13 | |
4 | Katerina BAJGAROVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 16.05 | 8.83 | 7.22 | 1.42 | 1.33 | 1.50 | 0.00 | #11 | |
5 | Nicol Valerie JANOUSKOVA BK Hradec Kralove | CZE | 13.20 | 7.09 | 6.11 | 1.25 | 1.17 | 1.17 | 0.00 | #12 | |
6 | Nina KOCOURKOVA BK Variace Liberec | CZE | 13.06 | 6.48 | 6.78 | 1.33 | 1.33 | 1.33 | 0.20 | #4 | |
7 | Johana MATOUSKOVA Kraso Hronov | CZE | 12.94 | 6.55 | 6.39 | 1.25 | 1.25 | 1.25 | 0.00 | #1 | |
8 | Valentina SYKOROVA KK Stadion Praha | CZE | 12.24 | 6.63 | 5.81 | 1.25 | 1.08 | 1.08 | 0.20 | #3 | |
9 | Karolina HANZLOVA Kraso Hronov | CZE | 11.53 | 6.29 | 5.24 | 1.08 | 0.92 | 1.08 | 0.00 | #8 | |
10 | Laura DOLEZALOVA Krasobrusleni Novy Jicin | CZE | 10.85 | 5.75 | 5.10 | 1.00 | 1.00 | 1.00 | 0.00 | #2 | |
11 | Ester PICHOVA Kraso Hronov | CZE | 10.46 | 6.34 | 4.12 | 1.00 | 0.67 | 0.75 | 0.00 | #10 | |
12 | Tereza VONDREJCOVA Kraso Hronov | CZE | 10.14 | 6.30 | 3.84 | 0.75 | 0.75 | 0.75 | 0.00 | #5 | |
13 | Anna BRDICKOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 8.18 | 3.99 | 4.39 | 1.00 | 0.75 | 0.83 | 0.20 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 10.11.2024 13:08