Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika KRIZOVA TJ Spartak Sobeslav | CZE | 33.53 | 13.28 | 20.25 | 4.00 | 3.83 | 4.08 | 0.00 | #21 | |
2 | Kristyna TURZOVA Kraso Ceska Lipa | CZE | 29.88 | 12.31 | 17.57 | 3.58 | 3.25 | 3.50 | 0.00 | #20 | |
3 | Ema LUKASOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 29.88 | 12.74 | 17.14 | 3.50 | 3.25 | 3.33 | 0.00 | #11 | |
4 | Viktoria RYZAKOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 29.74 | 12.47 | 17.27 | 3.50 | 3.33 | 3.33 | 0.00 | #23 | |
5 | Leontyna NOVOTNA HC Slovan Louny | CZE | 29.74 | 13.45 | 16.29 | 3.25 | 3.00 | 3.33 | 0.00 | #5 | |
6 | Lucie KRISTOVA KK Podebrady | CZE | 28.85 | 12.54 | 16.31 | 3.17 | 3.17 | 3.25 | 0.00 | #19 | |
7 | Tessa FAGERTUN Kraso Chrudim | CZE | 28.74 | 12.01 | 16.73 | 3.42 | 3.17 | 3.25 | 0.00 | #17 | |
8 | Anna HASLBACHOVA Spolek bruslaru melnickych | CZE | 28.00 | 12.84 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #6 | |
9 | Brita STEINOVA Spolek bruslaru melnickych | CZE | 27.23 | 12.22 | 15.01 | 3.00 | 2.83 | 3.00 | 0.00 | #10 | |
10 | Adela KUKLIKOVA SK Kraso Bilina | CZE | 27.22 | 12.76 | 14.46 | 3.08 | 2.75 | 2.67 | 0.00 | #22 | |
11 | Kristyna DIBLICKOVA BK Hradec Kralove | CZE | 27.11 | 12.52 | 14.59 | 3.00 | 2.75 | 2.83 | 0.00 | #4 | |
12 | Stella BUCINOVA KK Stadion Praha | CZE | 26.90 | 11.74 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #18 | |
13 | Patricie FORMANOVA KK Podebrady | CZE | 26.80 | 10.64 | 16.16 | 3.25 | 3.08 | 3.17 | 0.00 | #16 | |
14 | Eliska Klara SVORCOVA TJ Kraso Nachod | CZE | 26.51 | 12.06 | 14.45 | 2.83 | 2.75 | 2.92 | 0.00 | #12 | |
15 | Liliana KUCEROVA Kraso Chrudim | CZE | 25.37 | 11.76 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #8 | |
16 | Aneta HORAKOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 24.98 | 11.37 | 13.61 | 2.75 | 2.50 | 2.75 | 0.00 | #14 | |
17 | Lucie JURICKOVA TJ Kralupy nad Vltavou | CZE | 24.01 | 10.25 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #1 | |
18 | Anna KOMARKOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 23.87 | 9.63 | 14.74 | 3.00 | 3.00 | 2.67 | 0.50 | #13 | |
19 | Vira KOSHELEVA TJ Kraso Beroun | CZE | 21.61 | 8.64 | 13.47 | 2.67 | 2.67 | 2.58 | 0.50 | #7 | |
20 | Sofie STASTKOVA TJ Lokomotiva Veseli nad Luznici | CZE | 21.36 | 9.46 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #3 | |
21 | Viktorie VETROVSKA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 19.71 | 8.10 | 12.61 | 2.58 | 2.42 | 2.42 | 1.00 | #24 | |
22 | Zuzana NOVOTNA KK Rokycany | CZE | 19.53 | 9.11 | 10.92 | 2.17 | 2.17 | 2.08 | 0.50 | #9 | |
23 | Lucie HUDAKOVA KK Karlovy Vary | CZE | 19.52 | 7.62 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #15 | |
24 | Kristyna HULINOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 17.38 | 7.96 | 10.92 | 2.17 | 2.17 | 2.08 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 18.11.2024 21:11