Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belinda BILA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 24.94 | 10.77 | 14.17 | 2.75 | 2.75 | 2.83 | 0.00 | #8 | |
2 | Tamara MOTTLOVA TJ Spartak Sobeslav | CZE | 24.05 | 10.44 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #5 | |
3 | Denisa VEGOVA KK Rokycany | CZE | 23.17 | 9.99 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #2 | |
4 | Klaudie Sofie KRACMAROVA BK Hradec Kralove | CZE | 23.07 | 10.18 | 12.89 | 2.67 | 2.33 | 2.58 | 0.00 | #14 | |
5 | Ella KOLINOVA BK Hradec Kralove | CZE | 22.09 | 9.84 | 12.75 | 2.50 | 2.42 | 2.58 | 0.50 | #1 | |
6 | Nikol NEDVEDOVA Sport Most | CZE | 22.08 | 9.05 | 13.03 | 2.58 | 2.50 | 2.58 | 0.00 | #7 | |
7 | Nella Anna CANDOVA Kraso Ceska Lipa | CZE | 21.86 | 8.83 | 13.03 | 2.58 | 2.58 | 2.50 | 0.00 | #20 | |
8 | Rozalie ADAMCOVA SK Kraso Bilina | CZE | 21.28 | 8.96 | 12.32 | 2.42 | 2.50 | 2.33 | 0.00 | #4 | |
9 | Julie SVOBODOVA KK Stadion Praha | CZE | 21.17 | 8.71 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #15 | |
10 | Anna Sofie BREZINOVA Sport Most | CZE | 20.77 | 8.59 | 12.18 | 2.42 | 2.42 | 2.33 | 0.00 | #10 | |
11 | Leontyna KOCOURKOVA HC PZ Kraso Kladno | CZE | 19.95 | 8.18 | 11.77 | 2.25 | 2.25 | 2.42 | 0.00 | #16 | |
12 | Ellen BLAZKOVA ASK Lovosice oddil krasobrusleni | CZE | 19.63 | 8.57 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #3 | |
13 | Magdalena SKLENAROVA HC Rakovnik | CZE | 18.92 | 7.85 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #18 | |
14 | Alzbeta HALOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 18.87 | 7.75 | 11.62 | 2.33 | 2.25 | 2.25 | 0.50 | #6 | |
15 | Malvina MICHALKOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 18.37 | 7.02 | 11.35 | 2.25 | 2.17 | 2.25 | 0.00 | #17 | |
16 | Marketa BURIANOVA Spartak Zebrak | CZE | 18.30 | 8.97 | 9.33 | 1.83 | 1.83 | 1.83 | 0.00 | #11 | |
17 | Klara CIHAKOVA Krasobrusleni Teplice | CZE | 18.14 | 6.87 | 11.77 | 2.42 | 2.25 | 2.25 | 0.50 | #19 | |
18 | Lucie RACOVA HC Slovan Louny | CZE | 18.01 | 7.88 | 10.63 | 2.25 | 2.00 | 2.00 | 0.50 | #9 | |
19 | Alzbeta KRATOCHVILOVA TJ Kralupy nad Vltavou | CZE | 17.99 | 8.07 | 9.92 | 2.00 | 1.92 | 1.92 | 0.00 | #13 | |
20 | Karin KRENKOVA Kraso Sokolov | CZE | 17.87 | 7.03 | 11.34 | 2.17 | 2.17 | 2.33 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 18.11.2024 21:11