Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alice ZHORNA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 20.18 | 8.35 | 12.33 | 2.50 | 2.25 | 2.50 | 0.50 | #4 | |
2 | Rozalie HISEMOVA Krasobrusleni Teplice | CZE | 19.54 | 7.77 | 11.77 | 2.50 | 2.25 | 2.17 | 0.00 | #8 | |
3 | Emma HAKL Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 17.54 | 6.76 | 10.78 | 2.17 | 1.92 | 2.25 | 0.00 | #3 | |
4 | Adela VACKOVA HC PZ Kraso Kladno | CZE | 15.59 | 7.51 | 8.08 | 1.67 | 1.50 | 1.58 | 0.00 | #2 | |
5 | Natalie POKORNA HC PZ Kraso Kladno | CZE | 14.89 | 6.40 | 8.49 | 1.83 | 1.58 | 1.58 | 0.00 | #5 | |
6 | Elise FORREROVA TJ Kraso Nachod | CZE | 14.31 | 6.66 | 7.65 | 1.58 | 1.42 | 1.50 | 0.00 | #7 | |
7 | Kamila KUCEROVA TJ Kralupy nad Vltavou | CZE | 13.33 | 5.54 | 7.79 | 1.58 | 1.42 | 1.58 | 0.00 | #6 | |
8 | Ida CISLEROVA KK Rokycany | CZE | 11.65 | 6.13 | 6.52 | 1.33 | 1.25 | 1.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 18.11.2024 21:11