Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aneta MULLEROVA KK Stadion Praha | CZE | 32.00 | 15.44 | 17.56 | 3.50 | 3.33 | 3.50 | 1.00 | #9 | |
2 | Marketa PISKOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 30.61 | 14.31 | 16.30 | 3.25 | 3.08 | 3.25 | 0.00 | #4 | |
3 | Lukas MARTINAK Kraso Chrudim | CZE | 27.93 | 11.35 | 16.58 | 3.25 | 3.17 | 3.33 | 0.00 | #2 | |
4 | Marketa MIKYSOVA Kraso Ceska Lipa | CZE | 27.74 | 13.52 | 14.72 | 2.83 | 2.83 | 3.00 | 0.50 | #10 | |
5 | Amalie PIDRMANOVA TJ Kralupy nad Vltavou | CZE | 25.74 | 10.80 | 15.44 | 3.08 | 3.00 | 3.00 | 0.50 | #3 | |
6 | Barbora SOUKUPOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 25.33 | 11.87 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #5 | |
7 | Hana MACHULOVA TJ Kralupy nad Vltavou | CZE | 23.83 | 11.37 | 13.46 | 2.58 | 2.58 | 2.75 | 1.00 | #8 | |
8 | Simona FOFFOVA KK Ceska Trebova | CZE | 22.86 | 10.82 | 13.04 | 2.67 | 2.50 | 2.50 | 1.00 | #11 | |
9 | Radka HULKOVA KK Ceska Trebova | CZE | 21.38 | 10.32 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #7 | |
10 | Bara SOKOLOVA Kraso Chrudim | CZE | 21.21 | 9.04 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #6 | |
11 | Scarlett BAUM SKK Liberec | CZE | 18.97 | 7.35 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 18.11.2024 21:11