Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tereza BARTYZALOVA SK KRASO Decin | CZE | 27.27 | 12.82 | 14.45 | 2.83 | 2.75 | 2.92 | 0.00 | #5 | |
2 | Valerie CERVENKOVA TJ Spartak Sobeslav | CZE | 26.69 | 12.51 | 14.18 | 2.75 | 2.67 | 2.92 | 0.00 | #6 | |
3 | Katerina MACHACKOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 26.11 | 12.30 | 14.01 | 2.83 | 2.58 | 2.83 | 0.20 | #1 | |
4 | Mia UHLIARIK KK Stadion Praha | CZE | 24.73 | 10.85 | 13.88 | 2.83 | 2.58 | 2.75 | 0.00 | #14 | |
5 | Adela MASKOVA Krasobruslarsky klub Nejdek | CZE | 23.67 | 9.79 | 13.88 | 2.75 | 2.58 | 2.83 | 0.00 | #2 | |
6 | Apolena RUMLOVA KK Podebrady | CZE | 23.29 | 12.10 | 11.19 | 2.17 | 2.08 | 2.33 | 0.00 | #12 | |
7 | Anezka VOSTARKOVA Spartak Zebrak | CZE | 22.03 | 10.46 | 11.77 | 2.42 | 2.25 | 2.25 | 0.20 | #3 | |
8 | Pavla SAMKOVA Kraso Ceska Lipa | CZE | 21.91 | 11.00 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #8 | |
9 | Eliska JURICKOVA TJ Kralupy nad Vltavou | CZE | 21.87 | 11.24 | 10.63 | 2.17 | 2.00 | 2.08 | 0.00 | #11 | |
10 | Tereza BRINCILOVA HC Rakovnik | CZE | 21.07 | 11.30 | 9.77 | 1.92 | 1.83 | 2.00 | 0.00 | #9 | |
11 | Sarka LISTIKOVA BK Variace Liberec | CZE | 19.51 | 11.14 | 8.37 | 1.75 | 1.67 | 1.50 | 0.00 | #15 | |
12 | Sofie Petra NOSKOVA BK Variace Liberec | CZE | 18.04 | 8.56 | 9.48 | 1.83 | 1.83 | 1.92 | 0.00 | #10 | |
13 | Nihal Faisal ALI Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 16.17 | 7.02 | 9.35 | 1.92 | 1.83 | 1.75 | 0.20 | #4 | |
14 | Anezka KUCEROVA KK Ceska Trebova | CZE | 13.71 | 7.10 | 6.81 | 1.50 | 1.25 | 1.25 | 0.20 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 18.11.2024 21:11