Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena TEPLIKOVA Kraso Ceska Lipa | CZE | 23.30 | 10.12 | 13.18 | 2.58 | 2.50 | 2.67 | 0.00 | #13 | |
2 | Aneta KOPPOVA SKK Ostrov | CZE | 22.11 | 9.78 | 12.33 | 2.42 | 2.25 | 2.58 | 0.00 | #16 | |
3 | Karolina JIRANKOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 22.02 | 9.97 | 12.05 | 2.42 | 2.25 | 2.42 | 0.00 | #8 | |
4 | Amalie LAZAROVA KK Podebrady | CZE | 21.12 | 9.37 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #1 | |
5 | Eliska GARTNEROVA HC Litvinov | CZE | 20.96 | 9.50 | 11.46 | 2.33 | 2.08 | 2.33 | 0.00 | #3 | |
6 | Andrea SUSOROVA Spolek bruslaru melnickych | CZE | 20.52 | 9.31 | 11.21 | 2.17 | 2.17 | 2.25 | 0.00 | #2 | |
7 | Natalie JASKOVA KK Rokycany | CZE | 20.38 | 9.61 | 10.77 | 2.08 | 2.08 | 2.17 | 0.00 | #9 | |
8 | Maya SCHMIDTOVA KK Stadion Praha | CZE | 19.68 | 9.54 | 10.34 | 2.08 | 2.00 | 2.00 | 0.20 | #4 | |
9 | Klara BUKOVINOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 18.94 | 8.65 | 10.49 | 2.00 | 2.00 | 2.17 | 0.20 | #12 | |
10 | Martina SMOLIKOVA TJ Lokomotiva Veseli nad Luznici | CZE | 17.58 | 8.10 | 9.48 | 1.83 | 1.83 | 1.92 | 0.00 | #11 | |
11 | Helena Olga FORSTOVA KK Podebrady | CZE | 17.10 | 9.02 | 8.08 | 1.67 | 1.58 | 1.50 | 0.00 | #14 | |
12 | Mariana KOCOURKOVA HC PZ Kraso Kladno | CZE | 16.84 | 9.04 | 7.80 | 1.67 | 1.50 | 1.42 | 0.00 | #6 | |
13 | Amalie SKLENKOVA HC Litvinov | CZE | 16.82 | 9.31 | 7.51 | 1.50 | 1.42 | 1.50 | 0.00 | #7 | |
14 | Ella SUBRTOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 16.17 | 8.58 | 7.79 | 1.58 | 1.50 | 1.50 | 0.20 | #5 | |
15 | Tereza PETRACHOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 12.89 | 6.71 | 6.38 | 1.25 | 1.17 | 1.33 | 0.20 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 18.11.2024 21:11