Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbara Emma STEFANIAK BK Variace Liberec | CZE | 20.05 | 9.27 | 10.78 | 2.17 | 2.00 | 2.17 | 0.00 | #3 | |
2 | Andela DVORAKOVA KK Stadion Praha | CZE | 20.01 | 7.96 | 12.05 | 2.42 | 2.25 | 2.42 | 0.00 | #14 | |
3 | Katerina BAJGAROVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 18.96 | 7.90 | 11.06 | 2.17 | 2.08 | 2.25 | 0.00 | #2 | |
4 | Stepanka SULCOVA HC Litvinov | CZE | 18.18 | 7.84 | 10.34 | 2.08 | 1.92 | 2.08 | 0.00 | #12 | |
5 | Andela SKALOVA TJ Kralupy nad Vltavou | CZE | 18.02 | 7.10 | 10.92 | 2.08 | 2.17 | 2.17 | 0.00 | #5 | |
6 | Dajka KOTLAROVA BK Variace Liberec | CZE | 17.83 | 8.76 | 9.07 | 1.75 | 1.75 | 1.83 | 0.00 | #6 | |
7 | Nicol Valerie JANOUSKOVA BK Hradec Kralove | CZE | 16.95 | 7.45 | 9.50 | 1.92 | 1.75 | 1.92 | 0.00 | #10 | |
8 | Sylvie POSPISILOVA HC Rakovnik | CZE | 15.75 | 7.67 | 8.08 | 1.67 | 1.58 | 1.50 | 0.00 | #1 | |
9 | Elizabeth BEDLANOVA BK Ceske Budejovice | CZE | 15.69 | 7.33 | 8.36 | 1.75 | 1.58 | 1.58 | 0.00 | #13 | |
10 | Nina KOCOURKOVA BK Variace Liberec | CZE | 15.46 | 7.44 | 8.22 | 1.58 | 1.67 | 1.58 | 0.20 | #7 | |
11 | Daniela KRALOVA KK Plzen | CZE | 15.29 | 6.84 | 8.65 | 1.75 | 1.58 | 1.75 | 0.20 | #8 | |
12 | Elen STAJGLOVA KK Chomutov | CZE | 14.96 | 7.17 | 7.79 | 1.58 | 1.50 | 1.50 | 0.00 | #11 | |
13 | Claudia ZLATOVA HC PZ Kraso Kladno | CZE | 13.49 | 5.33 | 8.36 | 1.75 | 1.58 | 1.58 | 0.20 | #9 | |
14 | Nicole VORLOVA TJ Kraso Beroun | CZE | 12.13 | 5.61 | 6.52 | 1.25 | 1.25 | 1.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 18.11.2024 21:11