Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silvie KOLESNIK BK Ceske Budejovice | CZE | 16.74 | 6.25 | 10.49 | 1.92 | 2.17 | 2.08 | 0.00 | #7 | |
2 | Ema SLEDZOVA Kraso Ceska Lipa | CZE | 16.28 | 5.93 | 10.35 | 2.17 | 1.92 | 2.00 | 0.00 | #3 | |
3 | Anezka LISNEROVA KK Chomutov | CZE | 14.86 | 5.79 | 9.07 | 1.75 | 1.75 | 1.83 | 0.00 | #6 | |
4 | Amy PECHOCOVA BK Ceske Budejovice | CZE | 12.97 | 4.17 | 8.80 | 1.75 | 1.75 | 1.67 | 0.00 | #4 | |
5 | Charlotte Elizabeth JARZYNA Kraso Chrudim | CZE | 12.87 | 4.65 | 8.22 | 1.58 | 1.58 | 1.67 | 0.00 | #12 | |
6 | Barbara GREGOROVA KK Chomutov | CZE | 12.84 | 5.19 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #1 | |
7 | Kristyna HAJKOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 12.39 | 5.37 | 7.22 | 1.50 | 1.42 | 1.33 | 0.20 | #5 | |
8 | Stella PLETICHOVA HC Litvinov | CZE | 11.25 | 5.00 | 6.25 | 1.25 | 1.17 | 1.25 | 0.00 | #2 | |
9 | Lucie HANZLIKOVA Spartak Zebrak | CZE | 11.22 | 5.11 | 6.11 | 1.25 | 1.17 | 1.17 | 0.00 | #11 | |
10 | Anna JELINKOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 10.34 | 3.82 | 6.52 | 1.25 | 1.33 | 1.25 | 0.00 | #13 | |
11 | Agnes DLAPOVA SK KRASO Cheb | CZE | 10.11 | 4.59 | 5.52 | 1.08 | 1.08 | 1.08 | 0.00 | #14 | |
12 | Ella MICHALKOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 10.04 | 4.57 | 5.67 | 1.17 | 1.08 | 1.08 | 0.20 | #8 | |
13 | Sahra KOSEJKOVA Klub brusleni Ricany | CZE | 9.18 | 4.36 | 4.82 | 1.00 | 0.92 | 0.92 | 0.00 | #10 | |
14 | Sofie KRAHULCOVA Klub brusleni Ricany | CZE | 7.91 | 3.66 | 4.25 | 0.92 | 0.83 | 0.75 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Transition |
PR | Presentation |
SS | Skating Skills |
Last Update: 24.11.2024 8:40