Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liliana CEHAKOVA SK KRASO Cheb | CZE | 26.68 | 10.24 | 16.44 | 3.08 | 3.17 | 3.42 | 0.00 | #3 | |
2 | Eliska GARTNEROVA HC Litvinov | CZE | 26.52 | 10.08 | 16.44 | 3.00 | 3.25 | 3.42 | 0.00 | #4 | |
3 | Maya SCHMIDTOVA KK Stadion Praha | CZE | 26.14 | 9.83 | 16.31 | 3.17 | 3.25 | 3.17 | 0.00 | #9 | |
4 | Magdalena TEPLIKOVA Kraso Ceska Lipa | CZE | 25.58 | 10.13 | 15.45 | 3.00 | 2.92 | 3.17 | 0.00 | #1 | |
5 | Karolina KULISKOVA KK Stadion Praha | CZE | 24.86 | 9.99 | 14.87 | 2.92 | 2.83 | 3.00 | 0.00 | #13 | |
6 | Andrea SUSOROVA Spolek bruslaru melnickych | CZE | 24.31 | 9.73 | 14.58 | 2.92 | 2.83 | 2.83 | 0.00 | #16 | |
7 | Eliska MENGLEROVA TJ Spartak Sobeslav | CZE | 24.16 | 8.72 | 15.44 | 3.08 | 2.92 | 3.08 | 0.00 | #14 | |
8 | Karolina JIRANKOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 24.00 | 9.97 | 14.03 | 2.83 | 2.75 | 2.67 | 0.00 | #10 | |
9 | Amalie LAZAROVA KK Podebrady | CZE | 21.33 | 9.43 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #12 | |
10 | Mariana KOCOURKOVA HC PZ Kraso Kladno | CZE | 19.71 | 9.36 | 10.35 | 2.17 | 1.92 | 2.00 | 0.00 | #6 | |
11 | Helena Olga FORSTOVA KK Podebrady | CZE | 19.15 | 8.95 | 10.20 | 2.08 | 2.00 | 1.92 | 0.00 | #2 | |
12 | Karolina TALAPKOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 18.63 | 8.01 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #11 | |
13 | Ella SUBRTOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 18.54 | 7.75 | 11.19 | 2.42 | 2.08 | 2.08 | 0.40 | #5 | |
14 | Adela MISAROVA HC Litvinov | CZE | 17.50 | 8.35 | 9.35 | 1.92 | 1.83 | 1.75 | 0.20 | #8 | |
15 | Tereza PETRACHOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 13.76 | 6.80 | 7.36 | 1.50 | 1.50 | 1.33 | 0.40 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 24.11.2024 8:40