FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lada HONEGROVA Krasobrusleni Teplice | CZE | 16.13 | 1 |
2 | Sofie Marie VESELA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 14.66 | 2 |
3 | Marie MAVROIAN Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 12.43 | 3 |
4 | Sula ZHANG Akademie Tomase Vernera | CZE | 11.81 | 4 |
5 | Barbora KUCHAROVA Akademie Tomase Vernera | CZE | 10.74 | 5 |
Last Update: 1.12.2024 7:35