Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella KROUPOVA KK Plzen | CZE | 25.71 | 12.82 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #12 | |
2 | Adela MASTNA Krasobruslarsky klub Zapad | CZE | 25.20 | 12.31 | 12.89 | 2.33 | 2.58 | 2.67 | 0.00 | #13 | |
3 | Adela KUKLIKOVA SK Kraso Bilina | CZE | 25.19 | 12.30 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #16 | |
4 | Julie HRUBA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 23.86 | 11.54 | 12.32 | 2.50 | 2.33 | 2.42 | 0.00 | #5 | |
5 | Tereza Tea KOUDELKOVA SKK Ostrov | CZE | 23.82 | 9.50 | 14.32 | 2.75 | 2.75 | 2.92 | 0.00 | #15 | |
6 | Tereza KALUSOVA KK Stadion Praha | CZE | 23.60 | 11.14 | 12.46 | 2.58 | 2.42 | 2.33 | 0.00 | #3 | |
7 | Magdalena MOUDRA KK Stadion Praha | CZE | 23.12 | 11.50 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #1 | |
8 | Agata KALABZOVA SK Kraso Bilina | CZE | 22.83 | 11.76 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #11 | |
9 | Lucie JURICKOVA TJ Kralupy nad Vltavou | CZE | 22.41 | 10.24 | 12.17 | 2.33 | 2.33 | 2.50 | 0.00 | #7 | |
10 | Aneta KOPPOVA SKK Ostrov | CZE | 22.20 | 10.29 | 11.91 | 2.58 | 2.17 | 2.25 | 0.00 | #4 | |
11 | Kristyna HULINOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 21.96 | 10.63 | 11.33 | 2.25 | 2.08 | 2.33 | 0.00 | #2 | |
12 | Sara HASSAN AMER HC PZ Kraso Kladno | CZE | 19.77 | 10.42 | 9.35 | 1.83 | 1.92 | 1.75 | 0.00 | #14 | |
13 | Viktorie MOTTLOVA TJ Spartak Sobeslav | CZE | 18.96 | 9.55 | 9.91 | 2.08 | 1.92 | 1.83 | 0.50 | #6 | |
14 | Amalie KRIVANKOVA Spolek bruslaru melnickych | CZE | 18.14 | 9.08 | 10.06 | 2.17 | 1.92 | 1.83 | 1.00 | #9 | |
15 | Lucie HUDAKOVA KK Karlovy Vary | CZE | 18.04 | 7.55 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 1.12.2024 7:35