Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana COCHNAROVA TJ Kralupy nad Vltavou | CZE | 24.87 | 10.71 | 14.16 | 2.83 | 2.67 | 2.83 | 0.00 | #8 | |
2 | Ella JURCICKOVA Kraso Sokolov | CZE | 24.08 | 10.20 | 13.88 | 2.75 | 2.58 | 2.83 | 0.00 | #10 | |
3 | Tamara MOTTLOVA TJ Spartak Sobeslav | CZE | 23.11 | 10.08 | 13.03 | 2.58 | 2.50 | 2.58 | 0.00 | #7 | |
4 | Rozalie ADAMCOVA SK Kraso Bilina | CZE | 21.36 | 9.48 | 11.88 | 2.33 | 2.33 | 2.33 | 0.00 | #3 | |
5 | Magdalena Martina PATROVA Spolek bruslaru melnickych | CZE | 20.53 | 8.42 | 12.61 | 2.42 | 2.50 | 2.50 | 0.50 | #2 | |
6 | Julie SVOBODOVA KK Stadion Praha | CZE | 20.37 | 9.17 | 11.20 | 2.25 | 2.25 | 2.08 | 0.00 | #6 | |
7 | Nikol NEDVEDOVA Sport Most | CZE | 19.98 | 7.23 | 12.75 | 2.50 | 2.42 | 2.58 | 0.00 | #4 | |
8 | Nella Anna CANDOVA Kraso Ceska Lipa | CZE | 19.56 | 8.16 | 11.90 | 2.42 | 2.25 | 2.33 | 0.50 | #9 | |
9 | Jasmina KUCEROVA KK Stadion Praha | CZE | 17.31 | 7.82 | 9.49 | 2.00 | 1.83 | 1.75 | 0.00 | #1 | |
10 | Johanka KUNCOVA UKK Usti nad Labem | CZE | 14.44 | 8.05 | 6.39 | 1.25 | 1.25 | 1.25 | 0.00 | #11 | |
11 | Sofie HASSAN AMER HC PZ Kraso Kladno | CZE | 13.71 | 6.70 | 7.51 | 1.42 | 1.58 | 1.42 | 0.50 | #12 | |
12 | Malvina MICHALKOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 12.70 | 5.90 | 6.80 | 1.25 | 1.42 | 1.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 1.12.2024 7:35