Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominika BLANAROVA TJ Kralupy nad Vltavou | CZE | 20.78 | 8.03 | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #8 | |
2 | Lucie ASCHENBRENNEROVA SK Kraso Bilina | CZE | 20.67 | 8.49 | 12.18 | 2.33 | 2.42 | 2.42 | 0.00 | #4 | |
3 | Marcela VOJTISKOVA HC Litvinov | CZE | 19.88 | 7.13 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | |
4 | Natalie VYHLIDKOVA SKK Liberec | CZE | 18.34 | 7.13 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #6 | |
5 | Katerina HEJLOVA SKK Ostrov | CZE | 16.67 | 6.47 | 10.20 | 2.08 | 2.00 | 1.92 | 0.00 | #5 | |
6 | Elizaveta POLOSKOVA HC Slovan Louny | CZE | 16.11 | 6.19 | 9.92 | 1.92 | 1.92 | 2.00 | 0.00 | #7 | |
7 | Frantiska DUDKOVA PARYSOVA SKK Liberec | CZE | 15.82 | 5.83 | 10.49 | 2.00 | 2.00 | 2.17 | 0.50 | #3 | |
8 | Barbora PISOVA KK Stadion Praha | CZE | 11.84 | 3.33 | 8.51 | 1.75 | 1.67 | 1.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 1.12.2024 7:35