Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella SUBRTOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 23.23 | 8.92 | 14.31 | 2.83 | 2.67 | 2.92 | 0.00 | #3 | |
2 | Karolina JIRANKOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 22.16 | 10.11 | 12.05 | 2.25 | 2.42 | 2.42 | 0.00 | #2 | |
3 | Valentine VINCENT KK Stadion Praha | CZE | 21.11 | 9.77 | 11.34 | 2.33 | 2.17 | 2.17 | 0.00 | #8 | |
4 | Eliska MENGLEROVA TJ Spartak Sobeslav | CZE | 21.06 | 8.45 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #7 | |
5 | Eliska GARTNEROVA HC Litvinov | CZE | 20.95 | 9.33 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #5 | |
6 | Jana URBANOVA TJ Kralupy nad Vltavou | CZE | 19.90 | 8.62 | 11.48 | 2.25 | 2.17 | 2.33 | 0.20 | #6 | |
7 | Adela MISAROVA HC Litvinov | CZE | 19.16 | 9.24 | 9.92 | 2.00 | 1.92 | 1.92 | 0.00 | #4 | |
8 | Klara BUKOVINOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 17.51 | 8.23 | 9.48 | 1.92 | 1.83 | 1.83 | 0.20 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 1.12.2024 7:35