Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie SALVOVA SK KRASO Cheb | CZE | 32.11 | 16.95 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #7 | |
2 | Tereza MOLEKOVA Spolek bruslaru melnickych | CZE | 30.60 | 15.80 | 15.30 | 3.00 | 2.92 | 3.08 | 0.50 | #6 | |
3 | Zahra SKYWALKER Krasobruslarsky klub Benesov | CZE | 28.32 | 15.58 | 12.74 | 2.58 | 2.33 | 2.58 | 0.00 | #10 | |
4 | Aneta BENKOVA SK KRASO Cheb | CZE | 27.77 | 13.97 | 14.30 | 2.83 | 2.83 | 2.75 | 0.50 | #2 | |
5 | Beata Anna BEKAVAC Spolek bruslaru melnickych | CZE | 27.65 | 14.76 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #3 | |
6 | Linda FOLBERGEROVA TJ Spartak Sobeslav | CZE | 26.28 | 13.31 | 13.47 | 2.75 | 2.50 | 2.67 | 0.50 | #1 | |
7 | Dora LIEMANNOVA TJ Kralupy nad Vltavou | CZE | 25.63 | 13.66 | 12.47 | 2.50 | 2.42 | 2.42 | 0.50 | #9 | |
8 | Nicola KUNRTOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 24.28 | 12.81 | 12.47 | 2.42 | 2.42 | 2.50 | 1.00 | #8 | |
9 | Sara KOZAKOVA KK Rokycany | CZE | 23.22 | 12.68 | 12.04 | 2.50 | 2.33 | 2.25 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 8.12.2024 10:27