Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana COCHNAROVA TJ Kralupy nad Vltavou | CZE | 24.15 | 10.97 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #3 | |
2 | Linda DOBIASOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 23.35 | 10.32 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #20 | |
3 | Magdalena Martina PATROVA Spolek bruslaru melnickych | CZE | 22.95 | 10.34 | 12.61 | 2.42 | 2.50 | 2.50 | 0.00 | #17 | |
4 | Marusia MITRAKOVA SK krasobrusleni SPARTA | CZE | 22.59 | 10.13 | 12.46 | 2.50 | 2.50 | 2.33 | 0.00 | #1 | |
5 | Julie SVOBODOVA KK Stadion Praha | CZE | 22.34 | 9.87 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #2 | |
6 | Nikol NEDVEDOVA Sport Most | CZE | 20.73 | 9.82 | 10.91 | 2.08 | 2.08 | 2.25 | 0.00 | #9 | |
7 | Karin KRENKOVA Kraso Sokolov | CZE | 20.67 | 8.70 | 12.47 | 2.50 | 2.42 | 2.42 | 0.50 | #12 | |
8 | Eliska REHAKOVA Spolek bruslaru melnickych | CZE | 20.59 | 8.84 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #11 | |
9 | Ema NOVAKOVA SKK Liberec | CZE | 20.44 | 9.10 | 11.34 | 2.17 | 2.17 | 2.33 | 0.00 | #18 | |
10 | Sofie IBLOVA TJ Kralupy nad Vltavou | CZE | 20.17 | 9.06 | 11.61 | 2.33 | 2.33 | 2.17 | 0.50 | #8 | |
11 | Lucie BARTONIKOVA KK Nymburk | CZE | 19.99 | 10.50 | 9.49 | 2.00 | 1.75 | 1.83 | 0.00 | #7 | |
12 | Kristyna BRSLICOVA Krasobruslarsky klub Zapad | CZE | 19.52 | 9.89 | 9.63 | 1.92 | 1.92 | 1.83 | 0.00 | #19 | |
13 | Anna Sofie BREZINOVA Sport Most | CZE | 19.02 | 8.67 | 10.35 | 2.17 | 2.00 | 1.92 | 0.00 | #15 | |
14 | Gloria LESCENKO SK krasobrusleni SPARTA | CZE | 18.98 | 8.78 | 10.20 | 1.92 | 2.00 | 2.08 | 0.00 | #10 | |
15 | Marketa BURIANOVA Spartak Zebrak | CZE | 18.79 | 9.44 | 9.35 | 1.92 | 1.75 | 1.83 | 0.00 | #14 | |
16 | Alzbeta HALOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 17.81 | 7.10 | 11.21 | 2.25 | 2.17 | 2.17 | 0.50 | #21 | |
17 | Uliana NEVZOROVA HC Tabor | CZE | 16.92 | 7.44 | 9.48 | 1.92 | 1.83 | 1.83 | 0.00 | #22 | |
18 | Natalie MRAZOVA TJ Spartak Sobeslav | CZE | 16.68 | 8.46 | 8.22 | 1.67 | 1.58 | 1.58 | 0.00 | #6 | |
19 | Barbora STAFLOVA KK Stadion Praha | CZE | 16.23 | 6.74 | 9.49 | 2.00 | 1.83 | 1.75 | 0.00 | #13 | |
20 | Mariia KOLISNYK Spartak Zebrak | CZE | 16.11 | 8.60 | 7.51 | 1.58 | 1.42 | 1.42 | 0.00 | #5 | |
21 | Elina BJEHOVA KK Rokycany | CZE | 13.89 | 7.11 | 6.78 | 1.33 | 1.33 | 1.33 | 0.00 | #4 | |
22 | Natalie GREE TJ Kralupy nad Vltavou | CZE | 12.59 | 5.73 | 7.36 | 1.58 | 1.42 | 1.33 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 8.12.2024 10:27