Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva LEBEDEVA SK krasobrusleni SPARTA | CZE | 21.20 | 8.88 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #4 | |
2 | Julia STEINER Spolek bruslaru melnickych | CZE | 21.14 | 8.67 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #5 | |
3 | Magdalena POKORNA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 20.70 | 8.23 | 12.47 | 2.42 | 2.50 | 2.42 | 0.00 | #1 | |
4 | Anna Christina JAJA SK krasobrusleni SPARTA | CZE | 19.74 | 7.99 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #2 | |
5 | Alice CHVALOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 16.60 | 7.67 | 8.93 | 1.83 | 1.75 | 1.67 | 0.00 | #6 | |
6 | Charlotte Lynda ELDER Klub brusleni Ricany | CZE | 16.50 | 6.87 | 9.63 | 1.92 | 1.83 | 1.92 | 0.00 | #3 | |
7 | Viktorie KERPLOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 15.24 | 7.18 | 9.06 | 1.83 | 1.83 | 1.67 | 1.00 | #7 | |
8 | Viktorie KOPEJTKOVA HC PZ Kraso Kladno | CZE | 14.79 | 7.28 | 8.51 | 1.75 | 1.58 | 1.67 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 8.12.2024 10:27