Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilien BENO Spolek bruslaru melnickych | CZE | 20.04 | 8.83 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #7 | |
2 | Beata PLESMIDOVA KK Stadion Praha | CZE | 19.54 | 6.79 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #9 | |
3 | Gabriela NEZBEDOVA Spolek bruslaru melnickych | CZE | 18.96 | 9.18 | 9.78 | 1.92 | 1.92 | 1.92 | 0.00 | #3 | |
4 | Andela DVORAKOVA KK Stadion Praha | CZE | 18.93 | 9.30 | 9.63 | 1.92 | 1.92 | 1.83 | 0.00 | #6 | |
5 | Mariana GROLLOVA KK Nymburk | CZE | 18.63 | 9.21 | 9.62 | 2.00 | 1.83 | 1.83 | 0.20 | #5 | |
6 | Ivana VILLANUEVA MARTINEZ KK Chomutov | CZE | 18.51 | 8.60 | 9.91 | 2.00 | 1.83 | 2.00 | 0.00 | #10 | |
7 | Viktoria BROLADZE KK Karlovy Vary | CZE | 18.39 | 8.75 | 9.64 | 2.00 | 1.75 | 1.92 | 0.00 | #1 | |
8 | Valentyna Johana RODROVA Spolek bruslaru melnickych | CZE | 17.74 | 8.80 | 8.94 | 1.75 | 1.75 | 1.75 | 0.00 | #15 | |
9 | Lilly EXNEROVA KK Stadion Praha | CZE | 16.98 | 7.36 | 9.62 | 2.00 | 1.83 | 1.83 | 0.00 | #12 | |
10 | Andela SKALOVA TJ Kralupy nad Vltavou | CZE | 15.86 | 7.93 | 7.93 | 1.58 | 1.58 | 1.50 | 0.00 | #14 | |
11 | Linda ZABRANOVA KK Rokycany | CZE | 15.29 | 8.49 | 6.80 | 1.42 | 1.33 | 1.25 | 0.00 | #8 | |
12 | Ella KETTNER Spolek bruslaru melnickych | CZE | 14.85 | 7.06 | 7.79 | 1.58 | 1.42 | 1.58 | 0.00 | #11 | |
13 | Nicole VORLOVA TJ Kraso Beroun | CZE | 13.87 | 7.22 | 6.65 | 1.33 | 1.25 | 1.33 | 0.00 | #13 | |
14 | Daniela KRALOVA KK Plzen | CZE | 12.20 | 6.79 | 5.81 | 1.25 | 1.08 | 1.08 | 0.40 | #2 | |
15 | Kristyna MELOUNOVA TJ Kralupy nad Vltavou | CZE | 10.64 | 4.90 | 5.94 | 1.33 | 1.08 | 1.08 | 0.20 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 8.12.2024 10:27