No. | Name | Club | Nat. |
---|---|---|---|
1 | Beata AMBRUSOVA | Ice Skating Prague 6 | CZE |
2 | Lucie BARTONIKOVA | KK Nymburk | CZE |
3 | Yeseniia BASHEI | BK Pribram | CZE |
4 | Nancy Zara BASISTOVA | TJ AS Mlada Boleslav | CZE |
5 | Ellen BLAZKOVA | ASK Lovosice oddil krasobrusleni | CZE |
6 | Hana COCHNAROVA | TJ Kralupy nad Vltavou | CZE |
7 | Magdalena HANUSOVA | HC PZ Kraso Kladno | CZE |
8 | Leontyna KOCOURKOVA | HC PZ Kraso Kladno | CZE |
9 | Yevanhelina KONDRATENKO | SK krasobrusleni SPARTA | CZE |
10 | Alzbeta KRATOCHVILOVA | TJ Kralupy nad Vltavou | CZE |
11 | Gloria LESCENKO | SK krasobrusleni SPARTA | CZE |
12 | Amalie LNENICKOVA | Ice Skating Prague 6 | CZE |
13 | Marusia MITRAKOVA | SK krasobrusleni SPARTA | CZE |
14 | Thuy Anh NGUYEN | BK Variace Liberec | CZE |
15 | Julie PILATOVA | BK Pribram | CZE |
16 | Magdalena SKLENAROVA | HC Rakovnik | CZE |
Last Update: 08.12.2024 18:03