Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristyna VOKOUNOVA KK Podebrady | CZE | 29.44 | 15.34 | 14.60 | 2.92 | 2.75 | 2.92 | 0.50 | #4 | |
2 | Anna MATOUSKOVA Kraso Hronov | CZE | 28.43 | 13.42 | 15.01 | 2.83 | 2.92 | 3.08 | 0.00 | #9 | |
3 | Nora VODVARKOVA KK Podebrady | CZE | 27.64 | 12.41 | 15.73 | 3.17 | 3.00 | 3.08 | 0.50 | #5 | |
4 | Marketa SCHOLZOVA Kraso Hronov | CZE | 26.34 | 11.96 | 14.88 | 2.92 | 2.75 | 3.08 | 0.50 | #7 | |
5 | Sofia LISINA KK Podebrady | CZE | 24.09 | 12.19 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #6 | |
6 | Vanessa ANTOSKIVA USK Praha | CZE | 22.70 | 11.38 | 12.32 | 2.50 | 2.33 | 2.42 | 1.00 | #1 | |
7 | Adela MASKOVA Krasobruslarsky klub Nejdek | CZE | 22.43 | 10.40 | 12.03 | 2.42 | 2.33 | 2.33 | 0.00 | #2 | |
8 | Adriana CIZKOVA Krasobruslarsky klub Nejdek | CZE | 19.94 | 9.59 | 10.35 | 2.17 | 2.00 | 1.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 08.12.2024 18:03