Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora DOMASTOVA Kraso Ceska Lipa | CZE | 24.67 | 11.63 | 13.04 | 2.58 | 2.42 | 2.67 | 0.00 | #3 | |
2 | Barbora ZATKOVA Klub brusleni Ricany | CZE | 21.70 | 10.56 | 11.34 | 2.17 | 2.17 | 2.33 | 0.20 | #7 | |
3 | Nela VODVARKOVA KK Podebrady | CZE | 21.48 | 10.15 | 11.33 | 2.25 | 2.08 | 2.33 | 0.00 | #4 | |
4 | Natalie NEZBEDOVA KK Podebrady | CZE | 20.91 | 10.00 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #1 | |
5 | Tina VOVSOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 17.05 | 9.98 | 7.07 | 1.50 | 1.33 | 1.33 | 0.00 | #2 | |
6 | Erika HENDRYCHOVA Kraso Chrudim | CZE | 15.25 | 9.06 | 6.39 | 1.42 | 1.17 | 1.17 | 0.20 | #5 | |
7 | Barbora TAUCOVA Kraso Hronov | CZE | 14.96 | 7.60 | 7.36 | 1.58 | 1.33 | 1.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 08.12.2024 18:03