Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena TEPLIKOVA Kraso Ceska Lipa | CZE | 22.54 | 10.22 | 12.32 | 2.33 | 2.42 | 2.50 | 0.00 | #8 | |
2 | Amalie LAZAROVA KK Podebrady | CZE | 17.21 | 8.99 | 8.22 | 1.75 | 1.50 | 1.58 | 0.00 | #2 | |
3 | Mia Vlasta WELLOCK SK Jiskra Domazlice | CZE | 16.70 | 8.24 | 9.06 | 1.83 | 1.67 | 1.83 | 0.60 | #5 | |
4 | Helena Olga FORSTOVA KK Podebrady | CZE | 15.91 | 8.54 | 7.37 | 1.50 | 1.42 | 1.42 | 0.00 | #1 | |
5 | Mariana KOCOURKOVA HC PZ Kraso Kladno | CZE | 15.90 | 8.40 | 7.50 | 1.50 | 1.33 | 1.58 | 0.00 | #4 | |
6 | Maiia KODOLA BK Variace Liberec | CZE | 12.78 | 7.40 | 5.38 | 1.08 | 1.08 | 1.00 | 0.00 | #7 | |
7 | Kylie GARCIA USK Praha | CZE | 11.20 | 5.15 | 6.25 | 1.25 | 1.25 | 1.17 | 0.20 | #6 | |
8 | Stepanka KRIZOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 9.55 | 5.91 | 3.84 | 0.75 | 0.75 | 0.75 | 0.20 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 08.12.2024 18:03