Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariana GROLLOVA KK Nymburk | CZE | 20.04 | 9.12 | 10.92 | 2.25 | 2.00 | 2.17 | 0.00 | #13 | |
2 | Barbara Emma STEFANIAK BK Variace Liberec | CZE | 18.73 | 8.10 | 10.63 | 2.00 | 2.00 | 2.25 | 0.00 | #7 | |
3 | Beata PLESMIDOVA USK Praha | CZE | 14.84 | 4.98 | 10.06 | 2.17 | 1.83 | 1.92 | 0.20 | #14 | |
4 | Barbora KALOUSKOVA Kraso Chrudim | CZE | 14.10 | 6.50 | 7.80 | 1.67 | 1.42 | 1.50 | 0.20 | #10 | |
5 | Dajka KOTLAROVA BK Variace Liberec | CZE | 14.06 | 6.84 | 7.22 | 1.33 | 1.42 | 1.50 | 0.00 | #11 | |
6 | Andela SKALOVA TJ Kralupy nad Vltavou | CZE | 13.70 | 7.19 | 6.51 | 1.33 | 1.17 | 1.33 | 0.00 | #4 | |
7 | Stepanka HOREJSOVA BK Ceske Budejovice | CZE | 13.23 | 6.14 | 7.09 | 1.50 | 1.25 | 1.42 | 0.00 | #1 | |
8 | Gita SPINDLEROVA BK Pribram | CZE | 13.21 | 6.12 | 7.09 | 1.42 | 1.25 | 1.50 | 0.00 | #18 | |
9 | Klaudie DUCHACKOVA SK Jiskra Domazlice | CZE | 11.65 | 5.70 | 5.95 | 1.33 | 1.00 | 1.17 | 0.00 | #2 | |
10 | Nina KOCOURKOVA BK Variace Liberec | CZE | 11.50 | 5.83 | 5.67 | 1.25 | 1.00 | 1.08 | 0.00 | #15 | |
11 | Leontyna SPUROVA BK Variace Liberec | CZE | 11.37 | 5.90 | 5.67 | 1.25 | 1.00 | 1.08 | 0.20 | #8 | |
12 | Simona PATKOVA BK Variace Liberec | CZE | 10.89 | 5.85 | 5.24 | 1.08 | 0.92 | 1.08 | 0.20 | #6 | |
13 | Johana MATOUSKOVA Kraso Hronov | CZE | 10.16 | 5.20 | 4.96 | 1.08 | 0.92 | 0.92 | 0.00 | #19 | |
14 | Natalie SINDELAROVA SK Jiskra Domazlice | CZE | 9.22 | 5.12 | 4.10 | 0.83 | 0.75 | 0.83 | 0.00 | #12 | |
15 | Anna BRDICKOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 9.14 | 5.51 | 3.83 | 0.83 | 0.75 | 0.67 | 0.20 | #9 | |
16 | Ester PICHOVA Kraso Hronov | CZE | 9.11 | 4.30 | 4.81 | 1.08 | 0.83 | 0.92 | 0.00 | #16 | |
17 | Anna ZABRODSKA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 8.38 | 4.19 | 4.39 | 0.83 | 0.67 | 1.08 | 0.20 | #3 | |
18 | Yeva YERMAKOVA BK Variace Liberec | CZE | 8.33 | 4.65 | 3.68 | 0.83 | 0.58 | 0.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 08.12.2024 18:03