Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikol STROUHALOVA Krasobrusleni Teplice | CZE | 20.52 | 7.91 | 12.61 | 2.42 | 2.42 | 2.58 | 0.00 | #7 | |
2 | Mia HONIGOVA Krasobrusleni Teplice | CZE | 19.94 | 7.62 | 12.32 | 2.42 | 2.33 | 2.50 | 0.00 | #4 | |
3 | Adela JIROTKOVA Krasobrusleni Teplice | CZE | 19.47 | 7.57 | 11.90 | 2.25 | 2.33 | 2.42 | 0.00 | #1 | |
4 | Magdalena POKORNA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 15.82 | 6.46 | 9.36 | 1.75 | 1.75 | 2.00 | 0.00 | #8 | |
5 | Viktorie KERPLOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 14.59 | 6.52 | 9.07 | 1.83 | 1.75 | 1.75 | 1.00 | #5 | |
6 | Naomi ZACH Krasobrusleni Teplice | CZE | 14.57 | 6.92 | 7.65 | 1.50 | 1.42 | 1.58 | 0.00 | #10 | |
7 | Sonja SCHWAMBERGER BK Variace Liberec | CZE | 14.20 | 6.55 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #2 | |
8 | Stella HAJEK Kraso Ceska Lipa | CZE | 13.54 | 5.75 | 7.79 | 1.58 | 1.50 | 1.50 | 0.00 | #9 | |
9 | Viktorie KOPEJTKOVA HC PZ Kraso Kladno | CZE | 13.02 | 6.22 | 6.80 | 1.33 | 1.42 | 1.25 | 0.00 | #3 | |
10 | Kristyna HUBENAKOVA Sport Most | CZE | 12.61 | 6.09 | 6.52 | 1.25 | 1.25 | 1.33 | 0.00 | #6 | |
11 | Anna Christina JAJA SK krasobrusleni SPARTA | CZE | 11.93 | 5.35 | 7.08 | 1.33 | 1.42 | 1.42 | 0.50 | #12 | |
12 | Adela RIEGLOVA HC Litvinov | CZE | 11.54 | 3.67 | 8.37 | 1.75 | 1.50 | 1.67 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03.11.2024 16:54