FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Magdalena NAXEROVA Klub brusleni Ricany | CZE | 19.10 | 1 |
2 | Naomi ZACH Krasobrusleni Teplice | CZE | 18.81 | 2 |
3 | Alice CHVALOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 17.28 | 3 |
4 | Kristyna HUBENAKOVA Sport Most | CZE | 16.17 | 4 |
5 | Stella HAJEK Kraso Ceska Lipa | CZE | 14.85 | 5 |
6 | Viktorie HAKENOVA BK Kraso Mlada Boleslav | CZE | 14.51 | 6 |
7 | Magda KYNCLOVA BK Kraso Mlada Boleslav | CZE | 14.05 | 7 |
WD | Adela RIEGLOVA HC Litvinov | CZE | ||
WD | Julia STEINER Spolek bruslaru melnickych | CZE |
Last Update: 15.12.2024 10:13