Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana VALENTOVA KK Chomutov | CZE | 42.00 | 22.52 | 19.98 | 4.00 | 3.67 | 4.08 | 0.50 | #8 | |
2 | Sara MOTTLOVA SKK Ostrov | CZE | 39.59 | 20.45 | 19.14 | 3.75 | 3.75 | 3.75 | 0.00 | #3 | |
3 | Viktorie HUBLOVA HC Litvinov | CZE | 37.40 | 18.97 | 18.43 | 3.50 | 3.67 | 3.67 | 0.00 | #6 | |
4 | Stepanka MARIKOVA Krasobrusleni Teplice | CZE | 37.17 | 19.18 | 17.99 | 3.58 | 3.42 | 3.58 | 0.00 | #5 | |
5 | Farah Hawa SHAKEROVA KK Stadion Praha | CZE | 32.42 | 17.12 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #2 | |
6 | Ema VINSOVA TJ Kraso Beroun | CZE | 25.79 | 13.76 | 13.03 | 2.58 | 2.58 | 2.50 | 1.00 | #7 | |
7 | Anna DANDOVA TJ Kralupy nad Vltavou | CZE | 23.77 | 11.45 | 13.32 | 2.75 | 2.58 | 2.50 | 1.00 | #4 | |
8 | Anna UHERSKA KK Rokycany | CZE | 23.61 | 11.78 | 12.33 | 2.50 | 2.50 | 2.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 15.12.2024 10:13