Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena VRSITA KK Chomutov | CZE | 36.44 | 19.01 | 17.43 | 3.42 | 3.42 | 3.42 | 0.00 | #2 | |
2 | Adriana NEMCOVA KK Stadion Praha | CZE | 30.67 | 16.22 | 14.45 | 2.83 | 2.92 | 2.75 | 0.00 | #6 | |
3 | Lenka TRCOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 30.36 | 16.61 | 13.75 | 2.75 | 2.58 | 2.75 | 0.00 | #5 | |
4 | Bara ANTALOVA UKK Usti nad Labem | CZE | 28.91 | 14.95 | 14.46 | 2.92 | 2.92 | 2.67 | 0.50 | #3 | |
5 | Ester DISHA TJ Kralupy nad Vltavou | CZE | 25.86 | 13.32 | 13.04 | 2.67 | 2.50 | 2.50 | 0.50 | #1 | |
6 | Tereza MATLOVA Kraso Ceska Lipa | CZE | 25.22 | 12.13 | 13.59 | 2.83 | 2.58 | 2.58 | 0.50 | #7 | |
7 | Andrea KOLAROVA BK Kraso Mlada Boleslav | CZE | 23.20 | 11.93 | 11.77 | 2.25 | 2.42 | 2.25 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Transition |
PR | Presentation |
SS | Skating Skills |
Last Update: 15.12.2024 10:13