Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna HASLBACHOVA Spolek bruslaru melnickych | CZE | 27.71 | 13.13 | 14.58 | 2.83 | 2.83 | 2.92 | 0.00 | #3 | |
2 | Tereza Tea KOUDELKOVA SKK Ostrov | CZE | 26.82 | 12.24 | 14.58 | 2.83 | 2.83 | 2.92 | 0.00 | #2 | |
3 | Kristyna TURZOVA Kraso Ceska Lipa | CZE | 25.86 | 11.96 | 13.90 | 2.67 | 2.75 | 2.75 | 0.00 | #4 | |
4 | Stella BUCINOVA KK Stadion Praha | CZE | 25.71 | 11.95 | 13.76 | 2.67 | 2.75 | 2.67 | 0.00 | #16 | |
5 | Nela TOMANOVA HC Slovan Louny | CZE | 25.62 | 10.89 | 14.73 | 2.83 | 2.92 | 2.92 | 0.00 | #8 | |
6 | Ema LUKASOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 24.85 | 12.24 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #7 | |
7 | Liliana CEHAKOVA SK KRASO Cheb | CZE | 23.33 | 10.80 | 13.03 | 2.58 | 2.50 | 2.58 | 0.50 | #11 | |
8 | Lucie JURICKOVA TJ Kralupy nad Vltavou | CZE | 22.83 | 10.50 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #5 | |
9 | Justyna MARTANOVA SKK Arena Plzen | CZE | 22.81 | 11.06 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #10 | |
10 | Klara SVOBODOVA HC PZ Kraso Kladno | CZE | 22.74 | 10.92 | 12.32 | 2.42 | 2.33 | 2.50 | 0.50 | #13 | |
11 | Tereza HONZIKOVA KK Stadion Praha | CZE | 21.98 | 10.86 | 11.62 | 2.33 | 2.25 | 2.25 | 0.50 | #1 | |
12 | Vira KOSHELEVA TJ Kraso Beroun | CZE | 21.77 | 9.87 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #14 | |
13 | Aneta KOPPOVA SKK Ostrov | CZE | 20.80 | 9.67 | 11.63 | 2.42 | 2.25 | 2.17 | 0.50 | #9 | |
14 | Zuzana NOVOTNA KK Rokycany | CZE | 19.33 | 9.05 | 10.78 | 2.17 | 2.00 | 2.17 | 0.50 | #12 | |
15 | Lucie HUDAKOVA KK Karlovy Vary | CZE | 18.51 | 8.24 | 10.77 | 2.08 | 2.17 | 2.08 | 0.50 | #15 | |
16 | Zaneta JOUROVA BK Ceske Budejovice | CZE | 18.29 | 8.94 | 10.35 | 2.17 | 1.92 | 2.00 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Transition |
PR | Presentation |
SS | Skating Skills |
Last Update: 15.12.2024 10:13