Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicol ECKSTEINOVA HC PZ Kraso Kladno | CZE | 24.60 | 10.84 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #12 | |
2 | Rozalie HAUFOVA HC PZ Kraso Kladno | CZE | 22.67 | 10.35 | 12.32 | 2.50 | 2.33 | 2.42 | 0.00 | #1 | |
3 | Sofie IBLOVA TJ Kralupy nad Vltavou | CZE | 21.98 | 8.94 | 13.04 | 2.67 | 2.58 | 2.42 | 0.00 | #6 | |
4 | Magdalena Martina PATROVA Spolek bruslaru melnickych | CZE | 21.22 | 9.17 | 12.05 | 2.42 | 2.25 | 2.42 | 0.00 | #5 | |
5 | Nella Anna CANDOVA Kraso Ceska Lipa | CZE | 20.90 | 8.57 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #7 | |
6 | Denisa VEGOVA KK Rokycany | CZE | 20.38 | 10.04 | 10.34 | 2.00 | 2.08 | 2.00 | 0.00 | #10 | |
7 | Ellen BLAZKOVA ASK Lovosice oddil krasobrusleni | CZE | 20.35 | 8.97 | 11.88 | 2.33 | 2.33 | 2.33 | 0.50 | #8 | |
8 | Magdalena SKLENAROVA HC Rakovnik | CZE | 19.90 | 9.27 | 10.63 | 2.08 | 2.17 | 2.00 | 0.00 | #2 | |
9 | Karin KRENKOVA Kraso Sokolov | CZE | 19.84 | 8.86 | 11.48 | 2.33 | 2.25 | 2.17 | 0.50 | #11 | |
10 | Anna Sofie BREZINOVA Sport Most | CZE | 18.64 | 9.84 | 8.80 | 1.75 | 1.75 | 1.67 | 0.00 | #9 | |
11 | Sara LEVOVA TJ Kraso Beroun | CZE | 15.56 | 7.70 | 8.36 | 1.83 | 1.67 | 1.42 | 0.50 | #4 | |
12 | Elina BJEHOVA KK Rokycany | CZE | 14.48 | 7.47 | 7.51 | 1.58 | 1.42 | 1.42 | 0.50 | #3 | |
13 | Natalie GREE TJ Kralupy nad Vltavou | CZE | 13.40 | 6.67 | 7.23 | 1.42 | 1.42 | 1.42 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Transition |
PR | Presentation |
SS | Skating Skills |
Last Update: 15.12.2024 10:13