Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena NAXEROVA Klub brusleni Ricany | CZE | 19.10 | 7.91 | 11.19 | 2.33 | 2.17 | 2.08 | 0.00 | #9 | |
2 | Naomi ZACH Krasobrusleni Teplice | CZE | 18.81 | 8.04 | 10.77 | 2.08 | 2.08 | 2.17 | 0.00 | #2 | |
3 | Alice CHVALOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 17.28 | 7.93 | 9.35 | 1.92 | 1.83 | 1.75 | 0.00 | #4 | |
4 | Kristyna HUBENAKOVA Sport Most | CZE | 16.17 | 7.24 | 8.93 | 1.83 | 1.75 | 1.67 | 0.00 | #1 | |
5 | Stella HAJEK Kraso Ceska Lipa | CZE | 14.85 | 6.63 | 8.22 | 1.58 | 1.58 | 1.67 | 0.00 | #5 | |
6 | Viktorie HAKENOVA BK Kraso Mlada Boleslav | CZE | 14.51 | 7.36 | 7.65 | 1.58 | 1.50 | 1.42 | 0.50 | #8 | |
7 | Magda KYNCLOVA BK Kraso Mlada Boleslav | CZE | 14.05 | 6.47 | 8.08 | 1.75 | 1.58 | 1.42 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Transition |
PR | Presentation |
SS | Skating Skills |
Last Update: 15.12.2024 10:13