Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dagmar KNIZETOVA KK Chomutov | CZE | 23.50 | 9.18 | 14.32 | 2.75 | 2.75 | 2.92 | 0.00 | #7 | |
2 | Natalie VOLDRICHOVA HC PZ Kraso Kladno | CZE | 21.58 | 8.83 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | |
3 | Eliska CHRAMOSILOVA Spartak Zebrak | CZE | 20.82 | 7.35 | 13.47 | 2.75 | 2.50 | 2.67 | 0.00 | #6 | |
4 | Katerina HEJLOVA SKK Ostrov | CZE | 20.72 | 8.54 | 12.18 | 2.33 | 2.25 | 2.58 | 0.00 | #4 | |
5 | Lucie ASCHENBRENNEROVA SK Kraso Bilina | CZE | 19.36 | 7.11 | 12.75 | 2.50 | 2.50 | 2.50 | 0.50 | #8 | |
6 | Natalie VYHLIDKOVA SKK Liberec | CZE | 16.44 | 5.45 | 11.49 | 2.25 | 2.25 | 2.25 | 0.50 | #5 | |
7 | Barbora PISOVA KK Stadion Praha | CZE | 15.06 | 5.99 | 9.07 | 1.75 | 1.75 | 1.83 | 0.00 | #2 | |
8 | Katerina FANTOVA USK Praha | CZE | 13.07 | 5.06 | 8.51 | 1.67 | 1.58 | 1.75 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Transition |
PR | Presentation |
SS | Skating Skills |
Last Update: 15.12.2024 10:13