Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena TEPLIKOVA Kraso Ceska Lipa | CZE | 23.02 | 10.40 | 12.62 | 2.50 | 2.25 | 2.67 | 0.00 | #3 | |
2 | Karolina JIRANKOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 22.29 | 10.25 | 12.04 | 2.50 | 2.25 | 2.33 | 0.00 | #4 | |
3 | Jana URBANOVA TJ Kralupy nad Vltavou | CZE | 21.92 | 10.15 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #5 | |
4 | Tereza PETRACHOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 18.28 | 8.50 | 9.78 | 2.00 | 1.75 | 2.00 | 0.00 | #1 | |
5 | Stepanka BURDYCHOVA HC Litvinov | CZE | 17.40 | 8.46 | 8.94 | 1.75 | 1.75 | 1.75 | 0.00 | #2 | |
6 | Adela MISAROVA HC Litvinov | CZE | 17.31 | 9.23 | 8.08 | 1.75 | 1.50 | 1.50 | 0.00 | #6 | |
7 | Yana NASONOVA KK Plzen | CZE | 15.70 | 8.05 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #7 | |
8 | Amalie SKLENKOVA HC Litvinov | CZE | 15.46 | 7.29 | 8.37 | 1.67 | 1.50 | 1.75 | 0.20 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Transition |
PR | Presentation |
SS | Skating Skills |
Last Update: 15.12.2024 10:13