Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina BAJGAROVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 18.44 | 7.86 | 10.78 | 2.17 | 2.00 | 2.17 | 0.20 | #6 | |
2 | Ivana VILLANUEVA MARTINEZ KK Chomutov | CZE | 18.28 | 8.00 | 10.48 | 2.00 | 2.08 | 2.08 | 0.20 | #11 | |
3 | Viktoria BROLADZE KK Karlovy Vary | CZE | 17.45 | 8.10 | 9.35 | 1.75 | 1.83 | 1.92 | 0.00 | #12 | |
4 | Elen STAJGLOVA KK Chomutov | CZE | 17.05 | 7.83 | 9.22 | 1.92 | 1.75 | 1.75 | 0.00 | #4 | |
5 | Valentina SYKOROVA KK Stadion Praha | CZE | 16.96 | 7.04 | 9.92 | 2.00 | 1.92 | 1.92 | 0.00 | #1 | |
6 | Nicole VORLOVA TJ Kraso Beroun | CZE | 16.65 | 7.71 | 8.94 | 1.75 | 1.75 | 1.75 | 0.00 | #7 | |
7 | Stepanka HOREJSOVA BK Ceske Budejovice | CZE | 16.14 | 7.26 | 9.08 | 1.92 | 1.75 | 1.67 | 0.20 | #8 | |
8 | Dajka KOTLAROVA BK Variace Liberec | CZE | 16.02 | 7.51 | 8.51 | 1.75 | 1.58 | 1.67 | 0.00 | #13 | |
9 | Kristyna MELOUNOVA TJ Kralupy nad Vltavou | CZE | 15.72 | 7.35 | 8.37 | 1.75 | 1.50 | 1.67 | 0.00 | #3 | |
10 | Eliska KUBALIKOVA SK Jiskra Domazlice | CZE | 15.02 | 7.37 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #5 | |
11 | Ema RYBAKOVA SK KRASO Cheb | CZE | 14.90 | 6.97 | 7.93 | 1.58 | 1.50 | 1.58 | 0.00 | #10 | |
12 | Claudia ZLATOVA HC PZ Kraso Kladno | CZE | 14.84 | 7.19 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #9 | |
13 | Daniela KRALOVA KK Plzen | CZE | 13.84 | 6.82 | 7.22 | 1.50 | 1.42 | 1.33 | 0.20 | #2 | |
14 | Sylvie POSPISILOVA HC Rakovnik | CZE | 12.60 | 5.80 | 6.80 | 1.42 | 1.25 | 1.33 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Transition |
PR | Presentation |
SS | Skating Skills |
Last Update: 15.12.2024 10:13