FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Michaela KOZAKOVA SK Jiskra Domazlice | CZE | 20.56 | 1 |
2 | Yana NASONOVA KK Plzen | CZE | 17.78 | 2 |
3 | Pavlina REJTHAROVA KK Plzen | CZE | 16.63 | 3 |
4 | Mia Vlasta WELLOCK SK Jiskra Domazlice | CZE | 15.63 | 4 |
5 | Daniela CONDREA Spartak Zebrak | CZE | 15.42 | 5 |
Last Update: 30.11.2024 16:21