Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina KARESOVA Kraso Chrudim | CZE | 36.46 | 19.96 | 17.00 | 3.33 | 3.25 | 3.42 | 0.50 | #5 | |
2 | Sara MOTTLOVA SKK Ostrov | CZE | 35.10 | 17.97 | 17.13 | 3.33 | 3.33 | 3.42 | 0.00 | #4 | |
3 | Veronika KRIZKOVA SK Jiskra Domazlice | CZE | 34.25 | 18.38 | 15.87 | 3.08 | 3.08 | 3.17 | 0.00 | #9 | |
4 | Rozalie BENESOVA KK Rokycany | CZE | 30.00 | 15.20 | 15.30 | 2.92 | 3.00 | 3.08 | 0.50 | #6 | |
5 | Anna DANDOVA TJ Kralupy nad Vltavou | CZE | 29.99 | 14.40 | 15.59 | 3.25 | 2.92 | 3.00 | 0.00 | #7 | |
6 | Adela KIMLICKOVA TJ Kralupy nad Vltavou | CZE | 29.13 | 12.68 | 16.45 | 3.25 | 3.25 | 3.17 | 0.00 | #3 | |
7 | Zora PICHLIKOVA KK Rokycany | CZE | 28.56 | 15.60 | 13.46 | 2.75 | 2.58 | 2.58 | 0.50 | #1 | |
8 | Karolina CERNIKOVA Kraso Chrudim | CZE | 26.18 | 12.73 | 14.45 | 2.92 | 2.75 | 2.83 | 1.00 | #2 | |
9 | Radka CIZKOVA Krasobruslarsky klub Nejdek | CZE | 25.41 | 12.51 | 13.90 | 2.75 | 2.75 | 2.67 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 30.11.2024 16:21