Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora CHARVATOVA SK KRASO Cheb | CZE | 29.65 | 13.35 | 16.30 | 3.25 | 3.08 | 3.25 | 0.00 | #8 | |
2 | Laura ANTOSKIVA USK Praha | CZE | 28.42 | 12.98 | 15.44 | 3.08 | 2.92 | 3.08 | 0.00 | #5 | |
3 | Anna Marie BUNATOVA SKK Marianske Lazne | CZE | 27.31 | 12.22 | 15.59 | 2.92 | 3.00 | 3.25 | 0.50 | #4 | |
4 | Liliana KUCEROVA Kraso Chrudim | CZE | 25.15 | 11.25 | 13.90 | 2.75 | 2.67 | 2.75 | 0.00 | #7 | |
5 | Gabriela ALBRECHTOVA HC Strakonice | CZE | 24.39 | 10.01 | 14.88 | 2.92 | 2.92 | 2.92 | 0.50 | #9 | |
6 | Ella ADAMKOVA Kraso Chrudim | CZE | 23.48 | 10.73 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | |
7 | Michaela ANDELOVA Spartak Zebrak | CZE | 22.67 | 9.85 | 13.32 | 2.67 | 2.58 | 2.58 | 0.50 | #3 | |
8 | Liliana CEHAKOVA SK KRASO Cheb | CZE | 20.78 | 8.53 | 12.75 | 2.42 | 2.50 | 2.58 | 0.50 | #6 | |
9 | Dominika KESNEROVA KK Rokycany | CZE | 18.77 | 8.71 | 10.06 | 2.00 | 1.92 | 2.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 30.11.2024 16:21