Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie IBLOVA TJ Kralupy nad Vltavou | CZE | 24.04 | 10.28 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #6 | |
2 | Julie PILATOVA BK Pribram | CZE | 21.98 | 9.37 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #5 | |
3 | Nela NEMECKOVA BK Hradec Kralove | CZE | 21.69 | 9.65 | 12.04 | 2.50 | 2.25 | 2.33 | 0.00 | #7 | |
4 | Marie DROBNA KK Rokycany | CZE | 20.61 | 9.42 | 11.19 | 2.08 | 2.17 | 2.33 | 0.00 | #11 | |
5 | Stela BITTNEROVA BK Hradec Kralove | CZE | 20.42 | 9.23 | 11.19 | 2.33 | 1.67 | 2.58 | 0.00 | #13 | |
6 | Anezka VRBOVA SK Jiskra Domazlice | CZE | 20.19 | 8.29 | 11.90 | 2.25 | 2.33 | 2.42 | 0.00 | #3 | |
7 | Marketa BURIANOVA Spartak Zebrak | CZE | 19.46 | 8.83 | 10.63 | 2.17 | 2.08 | 2.00 | 0.00 | #14 | |
8 | Kristyna BRSLICOVA Krasobruslarsky klub Zapad | CZE | 19.38 | 8.60 | 10.78 | 2.17 | 1.92 | 2.25 | 0.00 | #10 | |
9 | Karin KRENKOVA Kraso Sokolov | CZE | 19.33 | 7.85 | 11.48 | 2.33 | 2.17 | 2.25 | 0.00 | #12 | |
10 | Mariia KOLISNYK Spartak Zebrak | CZE | 18.90 | 8.56 | 10.34 | 2.08 | 1.92 | 2.08 | 0.00 | #4 | |
11 | Lily RABONOVA SKK Arena Plzen | CZE | 17.53 | 6.13 | 11.90 | 2.33 | 2.25 | 2.42 | 0.50 | #1 | |
12 | Sara LEVOVA TJ Kraso Beroun | CZE | 17.47 | 6.98 | 10.49 | 2.00 | 2.00 | 2.17 | 0.00 | #2 | |
13 | Elina BJEHOVA KK Rokycany | CZE | 14.48 | 5.68 | 8.80 | 1.75 | 1.75 | 1.67 | 0.00 | #8 | |
14 | Marusia MITRAKOVA SK krasobrusleni SPARTA | CZE | 14.15 | 4.73 | 9.92 | 2.00 | 1.92 | 1.92 | 0.50 | #9 | |
15 | Yeseniia BASHEI BK Pribram | CZE | 13.43 | 5.86 | 9.07 | 1.75 | 1.83 | 1.75 | 1.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 30.11.2024 16:21