Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linda ZABRANOVA KK Rokycany | CZE | 17.69 | 7.63 | 10.06 | 2.00 | 1.92 | 2.00 | 0.00 | #6 | |
2 | Eliska KUBALIKOVA SK Jiskra Domazlice | CZE | 17.56 | 7.36 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #7 | |
3 | Elizabeth BEDLANOVA TJ Lokomotiva Veseli nad Luznici | CZE | 16.11 | 5.91 | 10.20 | 2.17 | 1.83 | 2.00 | 0.00 | #8 | |
4 | Natalie SINDELAROVA SK Jiskra Domazlice | CZE | 12.86 | 6.48 | 6.38 | 1.25 | 1.17 | 1.33 | 0.00 | #3 | |
5 | Anezka PICHLIKOVA KK Rokycany | CZE | 11.93 | 5.68 | 6.25 | 1.25 | 1.25 | 1.17 | 0.00 | #1 | |
6 | Klaudie DUCHACKOVA SK Jiskra Domazlice | CZE | 11.15 | 5.47 | 5.68 | 1.17 | 1.00 | 1.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 30.11.2024 16:21